SAT prep options, side by side
What each option costs and what it gives you, with prices read from each provider’s own page on November 7, 2026. The College Board’s free tools come first, because every student should use them.

Start with the free tools
College Board Bluebook
The College Board’s testing app, with free, full-length practice tests in the real Digital SAT format, including the Desmos calculator and the module routing. Take at least one or two before test day.
Khan Academy
Free lessons and quizzes linked from the College Board’s practice page. Good for learning a topic from scratch.
Where this app fits
Short daily practice between full tests: a question bank with an explanation for every question, an AI Tutor for follow-up questions, and tools that bring your mistakes back. Its free tier lets you try that before paying.
Prices compared
| Option | Price | What you get | AI tutor | Source |
|---|---|---|---|---|
| NextGen AI Digital SAT Prep | Free, or $12.99 a month, or $79.99 a year (U.S. App Store) | 6,000+ practice questions, each with an explanation, timed practice tests, 2,182 flashcards, study plan, Mistake Notebook | Yes | Our pricing |
| College Board Bluebook | Free | College Board's official testing app with timed, full-length digital SAT practice tests; scored when signed in to a College Board account. | No | College Board checked 2026-11-07 |
| Official SAT Prep on Khan Academy | Free | Free lessons, short video examples, leveled skill practice and quizzes, plus walk-throughs of Bluebook practice tests; built with College Board. | Unknown | College Board checked 2026-11-07 |
| SAT Prep 2026 by Smartschool (iPhone app) | $49.99 a month, $89.99 for 3 months or $299 a year | Per its listing: 50 full-length practice tests, 5000+ questions, AI tutors Mark and Ivy, personalized plan. | Yes | App Store checked 2026-11-07 |
| Linus: Digital SAT Prep (iPhone app) | $24.99 a quarter or $49.99 a year (Premium); $499 to $600 a year (Turbo) | Per its listing: Digital SAT practice questions, a daily goals plan, skill tracking, and an AI tutor named Professor Linus. | Yes | App Store checked 2026-11-07 |
| OnePrep: SAT, ACT & AP Prep (iPhone app) | $99.99 a month, $269 for 3 months or $589 a year | Per its listing: SAT-style practice questions with explanations, timed mock exams, AI feedback, progress tracking, and Prepy AI tutor. | Yes | App Store checked 2026-11-07 |
| Dolphin: SAT Prep (iPhone app) | Not published on its App Store page | Per its listing: swipeable practice-question feed, explanations, vocabulary review, and a tutor named Pip. | Unknown | App Store checked 2026-11-07 |
| PrepScholar SAT Prep | $397 to $995, one-time, for a year of access | Self-paced online SAT course with 1-year access; higher tiers add an AI Learning Assistant, live instructor classes, or 1-on-1 tutoring hours. | Yes | PrepScholar checked 2026-11-07 |
| Magoosh SAT Premium | $49 a month, less when billed yearly; $149 a month with classes | Self-paced lessons, practice questions and practice tests; higher tier adds 18 hours of on-demand classes. Page lists an AI Tutor. | Yes | Magoosh checked 2026-11-07 |
| The Princeton Review SAT Self-Paced | $299 for 365 days of access | Self-paced online SAT course with 365 days of access to online materials. | Unknown | Princeton Review checked 2026-11-07 |
| Wyzant private tutors (marketplace) | $35 to $60 an hour on average, across all subjects | Marketplace of independent tutors who set their own rates; one-on-one sessions booked by the hour. | No | Wyzant checked 2026-11-07 |
| The Princeton Review SAT Private Tutoring (live online) | $3,150 for 18 hours ($175 an hour) | 18-hour private SAT tutoring package delivered live online. | No | Princeton Review checked 2026-11-07 |
Three months of prep, priced
Most students prepare for a few months. Here is what three months costs with each paid option, using its cheapest plan that covers three months.
| Option | Three months | How we got it |
|---|---|---|
| NextGen Premium | $38.97 monthly, or $79.99 for a full year | 3 × $12.99, or one yearly payment |
| Linus | $24.99 | Premium Quarterly plan |
| Smartschool | $89.99 | 3 Months plan |
| Magoosh | $147 or less | 3 × $49 monthly; Magoosh says paying yearly saves 75% but its page shows no yearly price |
| OnePrep | $269 | 3 Months plan |
| Princeton Review, self-paced | $299 | One payment, 365 days |
| PrepScholar | $397 | One payment, a year of access |
| Wyzant tutor, 12 one-hour sessions | $420 to $720 | 12 × the $35 to $60 average rate |
| Princeton Review private tutoring | $3,150 | 18-hour package |
For three months, NextGen Premium costs less than every paid option in this table except Linus. The free tier costs nothing.
Bluebook and Khan Academy are free. Prices change; follow the links in the table above for today’s price. We could not read Kaplan’s prices (its site refused our request), so it is not listed.
Common questions
Is it worth it when Bluebook and Khan Academy are free? Start with the free tools: Bluebook, the College Board's app, has free full-length practice tests, and Khan Academy has free lessons and quizzes. This app is for the days in between, with short daily practice, an explanation for every question and an AI Tutor for follow-up questions. Its free tier lets you try that before paying anything. Compare options Pricing
Is the app made by the College Board? No. The app is made by DevApps AI and sold on the App Store by Asel Enterprises Corp. Its questions are SAT-style practice questions, not College Board material. SAT is a trademark registered by the College Board, which is not affiliated with, and does not endorse, this app. About us
Does the second module change based on how I did in the first? No. On the real Digital SAT, your first module decides how hard the second one is. In this app the second module does not depend on your first-module results, so treat a practice test as timed practice with the real question counts and timing. For practice with that routing, use the free full-length tests in Bluebook. Compare options
Does the app include the Desmos calculator? No. On test day, Bluebook gives you a reference sheet and the Desmos graphing calculator, and the app's practice tests do not include either one. Keep your own calculator or Desmos handy when you practice Math, and use Bluebook's free practice tests to get used to the built-in tools. Compare options
How many practice questions are there? There are 6,000+ SAT-style multiple-choice questions, each with four answer choices, across Math and Reading & Writing. They cover all eight Digital SAT content domains, from Algebra to Standard English Conventions, at three difficulty levels: Easy, Medium and Hard. The app has no type-in answer questions. Features
